Off the Shelf Companies / Ready Made Companies
At CFS International Formations we specialize in aged Ready Made Companies whilst still holding some recent Shelf Companies.
With a ready made company you can be assured the limited company registration has been set up correctly, you also do not have to learn how the set up process works.
Please see below for a list of our available Off the Shelf Companies / Ready Made Companies. Should you wish to provide your own choice of name, we offer a free change of name for any of our Shelf Companies. Contact a company formation agent today.
To order Ready Made company formations please select the company by clicking on the company name.
UK Companies
| Company Name | Registration Number | Company Type | Incorporation Date | Price (+VAT) |
|---|---|---|---|---|
| BUSINESS GLOBAL NETWORK LTD | 01845578 | Limited by Shares | 4 September 1984 | £8,545.00 |
| ACE CONCEPTS LTD | 02001854 | Limited by Shares | 19 March 1986 | £7,545.00 |
| POWERFUL CONCEPTS LTD | 02473189 | Limited by Shares | 22 February 1990 | £5,595.00 |
| 123 CONCEPTS LTD | 02473190 | Limited by Shares | 22 February 1990 | £5,565.00 |
| POINTING FORWARD LIMITED | 03668405 | Limited by Shares | 16 November 1998 | £2,625.00 |
| ARIL COATINGS LIMITED | 03736686 | Limited by Shares | 19 March 1999 | £2,340.00 |
| SPICE LAGOON LIMITED | 03828403 | Limited by Shares | 19 August 1999 | £2,325.00 |
| NO1 FOR BUSINESS LTD | 04321863 | Limited by Shares | 13 November 2001 | £1,565.00 |
| SIMPLY MATERNAL LIMITED | 06577945 | Limited by Shares | 28 April 2008 | £159.95 |
| CRAVING FOR BUSINESS LIMITED | 06593890 | Limited by Shares | 15 May 2008 | £235.00 |
| CLEAN STREET UK LIMITED | 06978345 | Limited by Shares | 3 August 2009 | £125.00 |
| PASSION4BUSINESS LIMITED | 07179941 | Limited by Shares | 5 March 2010 | £79.95 |
| BRIGHT START MANAGEMENT SERVICES LIMITED | 07258376 | Limited by Shares | 19 May 2010 | £79.95 |
| MAXIMUM SPEED BUSINESS MANAGEMENT LIMITED | 07259195 | Limited by Shares | 19 May 2010 | £79.95 |
| BOOSTING BUSINESS LIMITED | 07258078 | Limited by Shares | 19 May 2010 | £79.95 |
| STARLIGHT BUSINESS SERVICES LTD | 07273942 | Limited by Shares | 4 June 2010 | £79.95 |
| BUSY BODIES BUSINESS SERVICES LIMITED | 07279647 | Limited by Shares | 10 June 2010 | £79.95 |
| READY AND PREPARED LIMITED | 07304478 | Limited by Shares | 5 July 2010 | £79.95 |
Special Companies
| Company Name | Registration Number | Company Type | Incorporation Date | Price (+VAT) |
|---|---|---|---|---|
| SEYCHELLES COMPANY - MONEY SHOWER LIMITED | 00028709 | Limited by Shares | 6 June 2006 | £995.00 |
| HUMAN RESOURCE MANAGEMENT INSTITUT | 06815487 | Limited by Guarantee Company omitting Limited from its name. | 10 February 2009 | £145.00 |
| PANTHER BUSINESS LIMITED | 07296393 | Limited with Bearer Shares | 25 June 2010 | £132.50 |
CFS International Formations Limited formally known as Company Formation Solutions Limited has been Incorporating UK Companies since 2001 and in this time we have Incorporated thousands of Companies for business people and agents from all over the world.
As a formation agent, and with the current climate effecting a lot of businesses, CFS International Formations Limited are expanding their services and taking on new users every day
There are a variety of Company Formations to suit every type of business, large or small, profitable or non-profitable.
We offer a quick reliable service for all your Company Formation and shell company needs.
CFS International Formations Limited can assist in a number of jurisdictions for your Company Formations

RSS Feed
Add us to Del.icio.us

