| Download Table | Any taxes apply? |
Liable for local tax? |
Tax exemption includes |
Corporation tax rate |
Incorporation price |
Renewal Fee |
Timescale | Standard share capital |
Minimum requirements |
Accounts Required |
|---|---|---|---|---|---|---|---|---|---|---|
| Bahamas | No | Yes | Corporate Income, Personal Income, Capital Gains, Withholding, Inheritance or Estate | 0.00% | £1995 | £1,795.00 | 5 working days | 50000 | 1 Director 1 Shareholder - can be corporate and can be the same person | No |
| Belize LLC | No | No | N/A | 0.00% | £685 | £689.00 | 5 working days | N/A | 1 Director, 1 Shareholder - can be corporate and can be same person | Yes |
| British Virgin Islands | No - taxes only apply if company is trading in the BVI | No - unless company is trading in the BVI | N/A | 0.00% | £1195 | £1,040.00 | 48 hours | 50,000 Shares of 1.00USD each | 1 Director, 1 Shareholder - can be corporate and can be same person | No |
| Cayman Islands | No - unless the entity is a financial institute | No | N/A | 0.00% | £2445 | £2,259.00 | 3-4 working days | 5,000,000 Shares of 0.01USD each | 1 Director, 1 Shareholder - can be corporate and can be same person | |
| Cyprus | Income tax | No | N/A | 12.50% | £1549 | £699.00 | 5 working days | 100 Shares of 1EUR each | 1 Director, 1 Shareholder - can be corporate and same person. Need to have 1 Secretary in Cyprus (included in our price) | Yes |
| Czech Republic | Just from profits, not all income. Investments and costs excluded | No | Investments and Costs | 19.00% | £1155 | £298.00 | 10 Days (Subject to compliance review) | 1 | 1 Manager & 1 Member (Can be same officer) | Yes |
| Delaware LLC | Personal income tax around 8%, Franchise Tax (State Fee) | Yes | N/A | 8.70% | £445 | £345.00 | 48 hours | No share capital | 1 Manager, 1 Member - can be corporate and can be the same person | No |
| Germany | Corporation Tax and Trade Tax | Yes | N/A | 15.00% | £3950 | £1,640.00 | 2 weeks | 25,000EUR - 12,500 EUR to be paid in at the time of formation | 1 Director (at least 1 individual) and 1 Shareholder | Yes |
| Gibraltar | Stamp Duty applies when company is trading in Gibraltar | No | Capital Gains Tax, Wealth Tax, Sales Tax and Value Added Tax (VAT) | 12.50% | £1135 | £800.00 | 5 working days | Minimum of 1 Share of 1.00GBP each | 1 Director, 1 Secretary and 1 Shareholder. Secretary has to be a different person to the Director. Corporate officers are permitted | Yes |
| Hong Kong | Profit Tax based on the profit derived from Hong Kong | No | Have to apply for Offshore Status with IRD to be exempt from paying tax | 8.25% | £1255 | £1,150.00 | 5 working days | 10,000 Shares of 1.00HKD each | 1 Director, 1 Shareholder - can be corporate and same person. Need to have 1 Secretary in Hong Kong (included in our price) | Yes |
| Isle of Man | Depends on where the company is and business activities | No | Companies that are not trading in Isle of Man are exempt or if they are resident for tax purposes in another country which has a double taxation | 20.00% | £3620 | £1,550.00 | 5 working days | 1 share of 1GBP | 1 Director, 1 Shareholder - can be corporate and can be same person | Yes |
| Luxembourg | Income exceeds 15,000EUR - 21%. Income is less than 15,000EUR - 20% | Yes | N/A | 27.08% | £9495 | £2,950.00 | 5 working days | 12,500 Shares of 25EUR each | 1 Director (recommend to be resident in Luxembourg or EU) and 1 shareholder | Yes |
| Marshall Islands | No | No | N/A | 2.00% | £699 | £699.00 | 1 working day | 1 Share of 1.00USD | 1 Director and 1 Shareholder. Can be the same person | No |
| Nevada LLC | Raises to 8.265% | Yes | State corporate income tax, franchise tax, personal income tax, or taxes on corporate shares. | 0.00% | £999 | £695.00 | 3 working days | No Share Capital | 1 Director and 1 Member | No |
| Nevis | The company is not liable for taxes if it is not conducting business in Nevis. If the company is conducting business there the corporate tax payable is usually 25% of its profits. | No | 0.00% | £1575 | £1,495.00 | 2 -3 working days (once compliance has approved) | 1 | 1 Director & 1 Shareholder (Can be same officer) | No | |
| Panama | No - taxes only apply if company is trading in Panama | No - as long as company not trading in Panama | Corporate taxes, withholding taxes, income tax, capital gains tax, local taxes, and estate or inheritance taxes, including gift taxes | 25.00% | £995 | £795.00 | 3-5 working days | 10,000 Shares of 1.00USD each | 3 Directors and 1 Shareholder | Yes |
| RAK | No | No | N/A | 55.00% | £2374 | £2,330.00 | 25 working days | 1,000 Shares of 1AED - UAE Dirhams | 1 Director and 1 Shareholder | Yes |
| Republic of Ireland | 25% applies to non-trading (passive) income | Yes | Inheritance tax, general capital gains tax, local or state taxes, payroll tax and social security tax | 12.50% | £695 | £499.00 | 5 working days | 1 Share of 1.00EUR | 1 Director, and 1 Sharehoder (these can be the same person) and 1 Secretary. | Yes |
| Seychelles | No | No | N/A | 30.00% | £499 | £599.00 | 2-3 working days | 100,000 Shares of 1.00USD each | 1 Director and 1 Shareholder. Can be Corporate and can be the same person | Yes |
| St Vincent LLC | No | No | N/A | 0.00% | £799 | £649.00 | 24-48 hours | No Standard Share Capital | 1 Director, 1 Shareholder - can be corporate and can be same person | No |

